Property Attributes
- MLS#O6424516
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Dr. Phillips/Bay Vista
- NeighborhoodROYAL CYPRESS PRESERVE-PH 4
- Zip32836
- StyleTraditional
- Year Built2018
- Taxes$ 8743
- Price$ 965,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
**4 Beds | 2.5 Baths | 2,298 Sq Ft | Single Story | Zoned for Windermere High School | Gateway to Golden Oak** Welcome to 10692 Royal Cypress Way, an impeccably maintained single-story home in the highly sought-after guard-gated community of Royal Cypress Preserve. Known as the gateway to Golden Oak, Orlando's most exclusive Disney-adjacent enclave, this community offers a rare combination of luxury, privacy, and everyday convenience just minutes from Walt Disney World Orlando. This 2,298-square-foot single-story residence features 4 bedrooms and 2.5 baths, designed with soaring 12-foot ceilings that create a bright, open, airy feel throughout. Rich engineered hardwood floors, upgraded cabinetry, and designer lighting fixtures run throughout the home, reflecting true pride of ownership and meticulous care. The open-concept layout is built for entertaining with room to comfortably host 16 guests and more without advance notice. Whether it's a holiday gathering or a weekend get-together, this floor plan flows effortlessly from room to room. The owner's suite is a true private sanctuary, featuring his-and-hers walk-in closets, a relaxing soaking tub and floor-to-ceiling tiled walk-in shower. The gourmet kitchen is equally impressive, showcasing a built-in pantry and a counter-depth, smudge-proof refrigerator creating a chef-inspired space that's as functional as it is beautiful. Living in Royal Cypress Preserve means enjoying five-star amenities without ever leaving the neighborhood. Residents enjoy the Zero-entry, resort-sized community pool, views of the nightly Disney fireworks, outdoor grilling and cooking areas, full-service clubhouse for entertaining, a state-of-the-art fitness center, private community dock with boat ramp access to the skiable South Lake, Dog park and playground. To top it off you have the peace of mind of 24-hour guard-gated security and included lawn maintenance. Zoned for A-rated schools, including Windermere High School, this home offers top-tier education alongside unbeatable connectivity. Quick, convenient access to I-4, the Florida Turnpike, and the 408 puts all of Orlando, from downtown to the theme parks to the airport, within easy reach. From the soaring ceilings, countless upgrades and hardwood floors to the resort-style amenities and unbeatable location near Golden Oak and Walt Disney World, 10692 Royal Cypress Way offers the rare blend of luxury, lifestyle, and location. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Castleview Elementary Elementary School | Horizon West Middle School Middle School | Windermere High School High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $965,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Zoning | P-D |
| HOA Fee | 1381.54 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Insurance,Maintenance Structure,Manager,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Dock,Lake,Private Boat Ramp,Water Access,Clubhouse,Community Mailbox,Dog Park,Fitness Center,Gated Community - Guard,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | ROYAL CYPRESS PRESERVE-PH 4 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Orlando, head west on I-4 toward Tampa/Disney, and take Exit 68 for Lake Buena Vista/Vineland Road (SR 535). At the end of the exit ramp, turn onto Winter Garden Vineland Road (SR 535) and head south for about 3 miles, passing through the Dr. Phillips and Lakeside Village area. Continue south until you reach the entrance to Royal Cypress Preserve on your right, and turn onto Royal Cypress Way. You'll pass through the 24-hour guard gate, and from there simply continue along Royal Cypress Way to reach the home, which will be on your right. The drive is roughly 20 to 25 minutes from downtown Orlando, depending on traffic on I-4. |
| High School | Windermere High School |
| City | ORLANDO |
| Association Name | Yesenia Rosario |
| Senior Community Y/N | false |
| MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Castleview Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8743 |
| Middle/Junior High School | Horizon West Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/c4cd8850-eaa6-4669-9450-a5de69463c54?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 148 |
| Legal Description | ROYAL CYPRESS PRESERVE - PHASE 4 92/139LOT 148 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 460.51 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7900 |
| Foundation Details | Slab |
| Building Area Total | 3148 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Massiano |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 7:37 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 7:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 7:37 PM UTC