Property Attributes
- MLS#O6441504
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Dr. Phillips/Bay Vista
- NeighborhoodPARKVIEW RESERVE
- Zip32836
- StyleCoastal
- Year Built2026
- Taxes$ 2245
- Price$ 1,198,820
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3080
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Parkview Reserve is a highly anticipated neighborhood in the heart of coveted Dr. Phillips! Located off Daryl Carter Parkway, this new construction, luxury estate-style single-family home community features private homesites with pond and conservation views, within walking distance to O-Town West, Dr. Phillips Community Park, and highly ranked schools. This natural gas community is located less than two miles from I-4, theme parks and the famous dining, shopping and entertainment of Restaurant Row – all with a low HOA and no CDD. Experience the perfect blend of luxury and convenience with Mystique Grand home. This stunning two-story residence is situated on a beautiful homesite overlooking serene water views. The thoughtfully designed floor plan offers 5 spacious bedrooms, 4 full bathrooms, and an upstairs loft—perfect for today’s modern lifestyle. The heart of the home is the open-concept kitchen, café, and gathering room, where natural light floods the space, creating a welcoming and airy atmosphere. Tall ceilings, expansive windows, and a sliding glass door leading to the extended covered lanai seamlessly blend the indoor and outdoor living areas, ideal for effortless entertaining. Inside, the gourmet kitchen is a true highlight, featuring built-in Whirlpool built-in – including a natural gas cooktop and a refrigerator, soft-close cabinetry, and quartz countertops. The owner's suite is conveniently located on the first floor, offering a private retreat with a spa-inspired en suite bathroom that includes a glass enclosed shower, dual vanity with quartz countertops, a linen closet, and an enclosed toilet for added privacy. On the first floor, you’ll also find three secondary bedrooms and two full bathrooms. Upstairs, the expansive loft provides additional space for leisure, and the fifth bedroom features its own walk-in closet and private bathroom. Throughout the home, designer-curated finishes enhance the sense of luxury, including chrome hardware, Whirlpool washer and dryer, wood-look luxury vinyl plank flooring throughout the first floor, tile in the bathrooms and laundry room, and plush Shaw carpet adds warmth to the upstairs bedroom and loft. This home is also equipped with the latest in home technology, including a smart thermostat, video doorbell, and LED downlights. Don’t miss the opportunity to own this beautifully designed home with unparalleled functionality and elegance. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Lake Elem Elementary School | Southwest Middle Middle School | Lake Buena Vista High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,198,820 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | P-D |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Repairs,Manager |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Coastal |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | PARKVIEW RESERVE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | (From I-4W) Take I-4 W to W. Sand Lake Road. Take exit 74A for FL-482/Sand Lake Rd. toward International Dr. Use the 2nd from the right lane to keep right at the fork, follow signs for Universal Studios/City Walk/Universal's Islands of Adventure and merge onto W. Sand Lake Rd. Use the left lane to merge onto W. Sand Lake Rd. Use the left 2 lanes to turn left onto Turkey Lake Rd. Continue onto Palm Pkwy. Turn right onto Daryl Carter Pkwy. Parkview Reserve is down on the right. |
| High School | Lake Buena Vista High School |
| City | ORLANDO |
| Association Name | Parkview Reserve Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6010 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Sand Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2245.83 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Southwest Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6441504 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 179 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/doctor-phillips/parkview-reserve-210821 |
| Legal Description | PARKVIEW RESERVE PHASE 2 113/23 LOT 179 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6010 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3080 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Mystique Grand |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 7:37 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 7:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 7:37 PM UTC